Cartagena destino de cruceros

Los viajeros que optan por disfrutar de sus vacaciones en alta mar encuentran en Cartagena el destino perfecto para realizar una escala en tierra firme. Cultura, compras, visitas, ocio y la mejor gastronomía convierten a este puerto en una de las paradas del Mediterráneo más esperadas por los cruceristas.

Y es que esta ciudad, con una historia de más de 3.000 años vinculados al mar, está siempre preparada para recibir a turistas y navieras con los brazos abiertos.

Con vistas al Mar Mediterráneo, la ciudad de Cartagena es una escala de crucero, situada en la costa de España, que no deberías perderte. En el Sureste de la Península Ibérica, Cartagena forma parte de la Comunidad Autónoma de Murcia y, beneficiándose de una posición geográfica, el puerto crucerístico de Cartagena es una referencia en tráfico marítimo español. En una bahía natural, este histórico puerto ofrece una profundidad de 12 metros y una superficie total de 4.500 metros cuadrados.

Pequeño paraíso para los amantes de la historia, la ciudad es famosa en todo el mundo por sus ruinas de la época romana y cartaginense. También es conocida por las procesiones de Semana Santa. Desde Cartagena podrás visitar, fácilmente, pintorescas poblaciones como Torre Pacheco, a unos 16 kilómetros al noroeste.

 

teatro-romano-articulo-historico

 

Geografía, ubicación y atractivos

Con vistas al Mar Mediterráneo, la ciudad de Cartagena es una escala de crucero, situada en la costa de España, que no deberías perderte. En el Sureste de la Península Ibérica, Cartagena forma parte de la Comunidad Autónoma de Murcia y, beneficiándose de una posición geográfica, el puerto crucerístico de Cartagena es una referencia en tráfico marítimo español. En una bahía natural, este histórico puerto ofrece una profundidad de 12 metros y una superficie total de 4.500 metros cuadrados.

Pequeño paraíso para los amantes de la historia, la ciudad es famosa en todo el mundo por sus ruinas de la época romana y cartaginense. También es conocida por las procesiones de Semana Santa. Desde Cartagena podrás visitar, fácilmente, pintorescas poblaciones como Torre Pacheco, a unos 16 kilómetros al noroeste.

La Terminal para Cruceros está ubicada en la dársena de Cartagena, en la parte exterior del Puerto Deportivo y junto al edificio del Club de Regatas. Lugar idóneo por su proximidad con el centro de la ciudad y con la zona cultural y lúdica del muelle; y por su calado y facilidad de maniobra que se puede lograr en esta zona.

 

Con una plataforma de 709 metros de línea de atraque y un calado de 12 metros, el Puerto de Cartagena puede recibir la escala de los buques más grandes existentes en la actualidad, puede albergar escalas simultáneas de dos cruceros de hasta 330 metros de eslora. Asimismo, ofrece una explanada de más de 4.500 metros cuadrados y dos duques de alba para el amarre de los buques. Además, cuenta con una terminal de embarque con capacidad para el control de 200 pasajeros y con el equipamiento necesario: escáner, arco de seguridad, oficinas de control de documentación relativas a fronteras y seguridad.

 

img_7134

 

Dispone de aparcamientos para autobuses, parada de taxis, puntos de información, y todos los servicios necesarios para que los turistas tengan una agradable llegada a la ciudad, está conectada con el Muelle Alfonso XII mediante accesos peatonales y para vehículos.

La transformación que ha sufrido el Muelle de Alfonso XII en los últimos años lo ha llevado a convertirse en un importante referente comercial, lúdico y cultural de la ciudad. Sobre un aparcamiento subterráneo situado junto al mar, esta zona, dominada por la Muralla de Carlos III catalogada como Bien de Interés Cultural, cuenta con un edificio comercial, zonas ajardinadas y una dársena para embarcaciones deportivas.

En este mismo entorno se encuentra la sede del Museo Nacional de Arqueología Subacuática (ARQUA), proyecto llevado a cabo por el Ministerio de Cultura, y el Auditorio y Centro de Congresos municipal. El edificio, de arquitectura vanguardista, fue inaugurado en primavera de 2008, y abrió sus puertas al público en el mes de noviembre. Se encuentra situado junto a la terminal de cruceros, en una de las privilegiadas zonas de la ciudad, lo que permite al pasajero acceder al patrimonio histórico de la misma.

Esta zona portuaria se complementará con el Auditorio y Centro de Congresos municipal, ubicado en el Muelle Alfonso XII a continuación del Museo ARQUA.

Oferta cultural y patrimonial

La APC forma parte del consorcio Cartagena, Puerto de Culturas, cuyo objetivo es poner en valor el rico patrimonio de la ciudad.

Entre los diversos atractivos turísticos que hacen de Cartagena un destino excepcional cabe destacar:

  • Centro de interpretación del Castillo de la Concepción.
  • Centro de interpretación de la Muralla Púnica.
  • Museo del Teatro Romano de Cartagena.
  • Barrio del Foro Romano de El Molinete.
  • Otros hallazgos arqueológicos: Augusteum, Casa de la Fortuna y Decumano.
  • Museo-refugio de la Guerra Civil.
  • Fuerte de Navidad.
  • Ascensor-panorámico al Parque Torres.
  • Barco y autobús turístico.

Comercio amigo Cruceros

El consorcio «Comercio Amigo de los Cruceros» (CAC) garantiza la apertura de los establecimientos asociados cuando un crucero de más de 300 pasajeros escala en Cartagena, con los siguientes servicios: información turística en la terminal de cruceros, edición de un plano de Cartagena con información turística y de los comercios asociados, teléfono de ayuda y página web. Todo ello es posible gracias a la colaboración del Ayuntamiento de Cartagena, Cámara de Comercio de Cartagena y Centro Comercial Abierto de Cartagena.

distintivocomercios

 

 

plano 1

 

plano 2

Cruceros

La Autoridad Portuaria pone a disposición de ciudadanos y comercios un calendario online de llegadas de Cruceros que estará actualizado diariamente. En dicho calendario se puede consultar el nombre del Crucero, Número de Pasajero, Naviera,así como la hora de atraque y desatraque. Recuerde consultar el manual de calendarios de su móvil, se aconseja agregar la agenda en lugar de importar los eventos del calendario.

PREVISIÓN DE CRUCEROS 01/12/2019 – 31/12/2020

FEBRERO
DÍA HORA BUQUE NAVIERA PAX ENLACE
3 09:00 17:00 MSC OPERA MSC CRUISES 2000
5 10:00 19:00 AIDAMAR AIDA CRUISES 2686 www.aida.de
13 09:00 17:00 AIDAMAR AIDA CRUISES 2686 www.aida.de
25 09:00 17:00 MSC OPERA MSC CRUISES 2000
MARZO
DÍA HORA BUQUE NAVIERA PAX ENLACE
7 08:00 16:00 MARELLA DREAM MARELLA CRUISES 1773 www.tui.co.uk
13 09:00 17:30 BOUDICCA FRED OLSEN CRUISES 924 www.fredolsencruises.com
18 09:00 17:00 MSC OPERA MSC CRUISES 2000
21 08:00 16:00 MARELLA DREAM MARELLA CRUISES 1773 www.tui.co.uk
24 08:00 17:00 VENTURA P&O CRUISES 3727 www.pocruises.com
ABRIL
DÍA HORA BUQUE NAVIERA PAX ENLACE
4 08:00 16:00 MARELLA DREAM MARELLA CRUISES 1773 www.tui.co.uk
7 09:00 14:00 CORINTHIAN GRAND CIRCLE 100 www.gct.com
13 09:00 18:00 SILVER SHADOW ROYAL CARIBBEAN 400 www.royalcaribbean.com/
14 08:00 17:00 JEWEL OF THE SEAS ROYAL CARIBEAN 2500
15 08:00 17:00 WIND STAR WIND CRUISES 400
16 07:00 14:00 NIEUW AMSTERDAM 2650
17 10:00 18:00 AIDASTELLA AIDA CRUISES 2700 www.aida.de
17 12:00 18:00 VIKING SKY VIKING CRUISES 928 www.vikingcruises.com
18 08:00 16:00 MARELLA DREAM MARELLA CRUISES 1773 www.tui.co.uk
19 08:00 15:00 STAR FLYER STAR FLYER 100 www.starclippers.com
21 12:00 17:00 CLUB MED 2 CLUB MED CRUISES 386 www.clubmed.us
21 12:00 18:00 VIKING JUPITER VIKING CRUISES 928 www.vikingcruises.com
23 09:00 18:00 AZAMARA PURSUIT AZAMARA 2500
24 07:00 12:00 WIND SURF WIND CRUISES 300
24 08:00 16:00 VIKING SUN VIKING CRUISES 928 www.vikingcruises.com
24 09:00 19:00 AZURA P&O CRUISES 3737 www.pocruises.com
25 12:00 21:00 SEVEN SEAS EXPLORER REGENT SEVEN SEAS CRUISES 829 es.rssc.com/
27 10:00 16:00 MARELLA DREAM MARELLA CRUISES 1773 www.tui.co.uk
28 09:00 18:00 SEVEN SEAS SPLENDOR REGENT SEVEN SEAS CRUISES 829 www.rssc.com
28 12:00 21:00 SEVEN SEAS EXPLORER REGENT SEVEN SEAS CRUISES 829 es.rssc.com/
29 10:00 16:00 OCEAN MAJESTY MAJESTIC MARINE CO. 300
MAYO
DÍA HORA BUQUE NAVIERA PAX ENLACE
1 07:00 16:00 ZUIDERDAM HOLLAND AMERICA LINE 1848 www.hollandamerica.com
1 09:00 18:00 SCENIC ECLIPSE SCENIC TOURS PTY LTD 240 www.scenictours.com.au
1 10:00 18:00 NORWEGIAN EPIC NORWEGIAN CRUISE LINE 5074 www.ncl.com
3 13:30 19:00 SERENISSIMA NOBLE CALEDONIA (CHARTER) / PREMIER CRUISES LTD 118 www.noble-caledonia.co.uk
4 08:00 17:00 BRITANNIA P & O CRUISES 4400 www.pocruises.com
4 09:00 17:00 JEWEL OF THE SEAS ROYAL CARIBBEAN 2500
6 08:00 14:00 CLIO GRAND CIRCLE 100 www.gct.com
10 12:00 20:00 SEADREAM I SEADREAM YACHT CLUB 70 www.seadream.com
11 11:00 18:00 AZAMARA PURSUIT AZAMARA 2500
12 12:00 17:00 SEADREAM II SEADREAM YACHT CLUB 70 www.seadream.com
12 12:30 18:00 BOUDICCA FRED OLSEN CRUISES 924 www.fredolsencruises.com
13 08:00 17:00 VARIETY VOYAGER VARIETY CRUISES 200
13 08:00 14:00 CORINTHIAN GRAND CIRCLE 100 www.gct.com
14 08:00 18:00 CELEBRITY INFINITY CELEBRITY CRUISES 2000
15 09:00 17:00 MARELLA DISCOVERY MARELLA CRUISES 2074 www.tui.co.uk
17 07:00 19:00 VARIETY VOYAGER 200
17 08:00 18:00 AIDASTELLA AIDA CRUISES 2700 www.aida.de
18 08:00 18:00 SEABOURN OVATION 604
18 11:00 20:00 CELEBRITY APEX CELEBRITY CRUISES 3000
19 08:00 17:00 BRITANNIA P & O CRUISES 4400 www.pocruises.com
24 08:00 16:00 LA BELLE DES OCEANS CROISIEUROPE 120 www.croisieurope.com/
27 08:00 17:00 SEABOURN QUEST 450
27 09:00 14:00 CORINTHIAN GRAND CIRCLE 100 www.gct.com
JUNIO
DÍA HORA BUQUE NAVIERA PAX ENLACE
1 09:00 18:00 SILVER SPIRIT SILVERSEA 608 www.silversea.com
2 08:00 14:00 CORINTHIAN GRAND CIRLCE 100 www.gct.com
2 08:00 17:00 BRITANNIA P & O CRUISES 4400 www.pocruises.com
3 08:30 18:00 CRYSTAL SYMPHONY CRYSTAL CRUISES 1095 www.crystalcruises.com
8 13:00 19:00 WIND SURF WIND CRUISES 300
12 09:00 18:00 CARNIVAL VICTORY CARNIVAL 3000
14 07:00 18:00 MEIN SCHIFF HERZ TUI CRUISES 2669 www.tuicruises.com
16 08:00 17:00 BRITANNIA P & O CRUISES 4400 www.pocruises.com
16 09:00 14:00 CORINTHIAN GRAND CIRCLE 100 www.gct.com
18 08:00 18:00 AIDASTELLA AIDA CRUISES 2700 www.aida.de
20 08:00 17:00 ARCADIA P & O CRUISES 1904 www.pocruises.com
22 08:00 17:00 ZUIDERDAM HOLLAND AMERICA LINE 1848 www.hollandamerica.com
22 08:00 14:00 CORINTHIAN GRAND CIRCLE 100 www.gct.com
23 09:00 22:00 RITZ-CARLTON YATCH RITZ-CARLTON 290
28 08:00 18:00 AIDASTELLA AIDA CRUISES 2700 www.aida.de
30 08:00 17:00 BRITANNIA P & O CRUISES 4400 www.pocruises.com
JULIO
DÍA HORA BUQUE NAVIERA PAX ENLACE
2 10:00 19:00 ANTHEM OF THE SEAS ROYAL CARIBBEAN 4800
3 09:00 17:00 MARELLA DISCOVERY MARELLA CRUISES 2074 www.tui.co.uk/
14 08:00 17:00 BRITANNIA P & O CRUISES 4400 www.pocruises.com
16 08:00 18:00 SEABOUR ENCORE
19 08:45 18:00 DISNEY MAGIC DISNEY CRUISE LINE 2456 disneycruise.disney.go.com/
24 09:00 18:00 EXPLORER OF THE SEAS ROYAL CARIBBEAN 3000
30 08:00 18:00 AIDASTELLA AIDA CRUISES 2700 www.aida.es
30 08:00 18:00 EXPLORER OF THE SEAS ROYAL CARIBBEAN 2500
31 08:00 19:00 SILVER WHISPER SILVERSEA 400 www.silversea.com
AGOSTO
DÍA HORA BUQUE NAVIERA PAX ENLACE
9 07:00 18:00 MEIN SCHIFF HERZ TUI CRUISES 2669 www.tuicruises.com
9 08:00 23:00 SEABOURN ENCORE 604
9 08:00 18:00 AIDASTELLA AIDA CRUISES 2700 www.aida.de
19 07:00 16:00 CELEBRITY SILHOUETTE ROYAL CARIBEAN 3400
28 09:00 18:00 WORLD VOYAGER 200
SEPTIEMBRE
DÍA HORA BUQUE NAVIERA PAX ENLACE
1 11:00 20:00 SIRENA OCEANIA CRUISES 803 www.oceaniacruises.com
2 07:00 18:00 BERLIN FTI CRUISES 300
2 08:00 15:00 VEENDAM HOLLAND AMERICCAN LINE 1266 www.hollandamerican.com
3 07:00 12:00 WIND SURF WIND CRUISES 300
8 08:00 18:00 SILVER MOON SILVERSEA 595 www.silversea.com
8 08:00 17:00 BRITANNIA P & O CRUISES 4400 www.pocruises.com
10 08:00 18:00 AIDASTELLA AIDA CRUISES 2700 www.aida.es
13 08:00 23:00 SEABOURN ENCORE 604
20 08:00 18:00 AIDASTELLA AIDA CRUISES 2700 www.aida.de
20 12:00 19:00 SILVER SHADOW SILVER SEA 608 www.silversea.com
22 08:00 17:00 BRITANNIA P & O CRUISES 4400 www.pocruises.com
23 08:00 16:00 NIEUW STATENDAM HOLLAND AMERICA LINE 2650
24 08:00 18:00 COSTA FASCINOSA COSTA CRUCEROS 3617 www.costacruceros.es
24 09:00 17:00 CELEBRITY REFLECTION CELEBRITY CRUISES 3600
25 09:00 17:00 MARELLA DISCOVERY MARELLA CRUISES 2074 www.tui.co.uk
26 14:00 18:00 BERLIN FTI BERLIN 300
27 08:00 18:00 VIKING SKY VIKING CRUISES 928 www.vikingcruises.com
27 09:00 14:00 CORINTHIAN GRNAD CIRCLE 100 www.gct.com
28 10:00 19:00 SEABOURN OVATION 604
30 08:00 17:00 CLUB MED 2 CLUB MED CRUISES 386 www.clubmed.us
OCTUBRE
DÍA HORA BUQUE NAVIERA PAX ENLACE
2 08:00 18:00 VIKING JUPITER VIKING CRUISES 928 www.vikingcruises.com
3 08:00 14:00 CORINTHIAN GRAND CIRCLE 100 www.gct.com
4 07:00 18:00 MEIN SCHIFF HERZ TUI CRUISES 2669 www.tuicruises.com
5 08:00 17:00 BRITANNIA P & O CRUISES 4400 www.pocruises.com
7 08:00 17:00 NIEUW STATENDAM HOLLAND AMERICA LINE 2650
10 08:00 18:00 AZURA P & O CRUISES 3737 www.pocruises.com
12 08:00 17:00 VARIETY VOYAGER VARIETY VOYAGER 200
14 08:00 18:00 VIKING SKY VIKING CRUISES 928 www.vikingcruises.com
14 08:00 17:00 SEADREAM I SEADREAM YACHT CLUB 70 www.seadream.com
15 08:00 17:00 SILVER SPIRIT SILVER SEA 608 www.silversea.com
15 08:00 18:00 VIKING SUN VIKING OCEAN CRUISES 928 www.vikingcruises.co.uk/
16 07:00 19:00 VARIETY VOYAGER VARIETY VOYAGER 200
16 09:30 17:00 BRAEMAR FRED OLSEN CRUISES 970 www.fredolsencruises.com
17 09:00 14:00 CORINTHIAN GRAND CIRCLE 100 www.gct.com
19 08:00 17:00 BRITANNIA P&O CRUISES 4400 www.pocruises.com/
20 08:00 18:00 RIVIERA OCEANIA CRUISES 1447 www.oceaniacruises.com
21 08:00 20:00 AZAMARA JOURNEY AZAMARA 2200
22 08:00 18:00 AIDASTELLA AIDA CRUISES 2700 www.aida.de
23 10:00 18:00 CELEBRITY REFLECTION CELEBRITY CRUISES 3100
27 08:00 14:00 CLIO GRAND CIRCLE 100 www.gct.com
27 09:00 17:00 ARTANIA PHOENIX REISEN 1260 www.phoenixreisen.com
28 12:00 20:00 MARELLA DREAM MARELLA CRUISES 1773 www.tui.co.uk
29 12:00 23:30 WIND STAR WIND CRUISES 400
30 08:00 18:00 NIEUW STATENDAM 2650
31 08:00 18:00 BLACK WATCH FRED OLSEN CRUISES 846 www.fredolsencruises.com
NOVIEMBRE
DÍA HORA BUQUE NAVIERA PAX ENLACE
1 10:00 20:00 CELEBRITY CONSTELLATION 2034
3 08:00 20:00 MEIN SCHIFF HERZ TUI CRUISES 2894 www.tuicruises.com
4 11:00 19:00 AIDASTELLA AIDA CRUISES 2700 www.aida.de
5 08:00 18:00 SILVER MOON SILVERSEA 595 www.silversea.com
6 08:00 20:00 AZAMARA QUEST AZAMARA CRUISES 750
6 11:00 20:00 CELEBRITY SILHOUETTE CELEBRITY CRUISES 3000
8 08:00 17:00 NIEUW AMSTERDAM HOLLAND AMERICA LINE 2650
10 13:00 19:00 WIND SURF WIND CRUISES 300
11 10:00 17:00 STAR FLYER STAR CLIPPERS 100 www.starclippers.com
19 09:00 18:00 CROWN PRINCESS 3080
21 08:00 18:00 VENTURA P&O CRUISES 3720 www.pocruises.com/
21 09:30 16:00 CELEBRITY SILHOUETTE ROYAL CARIBEAN 3400
22 08:00 18:00 COSTA FAVOLOSA COSTA CRUCEROS 3620 www.costacruceros.es
22 10:00 19:00 MARINA NORWEGIAN CRUISE LINE HOLDINGS LTD 1500 www.nclhltd.com
23 09:00 17:00 QUEEN VICTORIA CUNARD LINE LTD 2489 www.cunardcruceros.com
25 10:00 18:00 AIDASOL AIDA CRUISES 2886 www.aida.de
29 08:00 18:00 VIKING SUN VIKING OCEAN CRUISES 928 www.vikingcruises.co.uk/
DICIEMBRE
DÍA HORA BUQUE NAVIERA PAX ENLACE
1 10:00 18:00 AMERA BERNARD SCHULTE CRUISES SERVICES 1279 www.bs-shipmanagement.com/en/services/cruise-services
3 08:00 18:00 COSTA FAVOLOSA COSTA CRUCEROS 3620 www.costacruceros.es
3 09:00 17:00 AIDASOL AIDA CRUISES 2886 www.aida.de
6 10:00 18:00 NORWEGIAN GETAWAY NORWEGIAN CRUISE LINE 4819 www.ncl.com
16 10:00 18:00 AIDASOL AIDA CRUISES 2886 www.aida.de
18 11:00 18:00 AMADEA PHOENIX REISEN 624 www.phoenixreisen.com
24 09:00 17:00 AIDASOL AIDA CRUISES 2886 www.aida.de
28 08:00 17:00 SPIRIT OF DISCOVERY SAGA SHIPPING COMPANY 1000 www.sagacruises.com

 

 

Cartagena cruise destination

Travelers who choose to enjoy their vacations on the high seas find in Cartagena the perfect destination for a stopover on the mainland. Culture, shopping, visits, leisure and the best gastronomy make this port one of the Mediterranean stops most anticipated by cruise passengers.

And this city, with a history of more than 3,000 years linked to the sea, is always ready to receive tourists and shipping companies with open arms.

With views of the Mediterranean Sea, the city of Cartagena is a cruise stopover, located on the coast of Spain, which you should not miss. In the Southeast of the Iberian Peninsula, Cartagena is part of the Autonomous Community of Murcia and, benefiting from a geographical position, the cruise port of Cartagena is a reference in Spanish maritime traffic. In a natural bay, this historic port offers a depth of 12 meters and a total area of ​​4,500 square meters.

Small paradise for history lovers, the city is famous throughout the world for its Roman and Carthaginian era ruins. It is also known for the Holy Week processions. From Cartagena you can easily visit picturesque towns like Torre Pacheco, about 16 kilometers northwest.

Geography, location and attractions

With views of the Mediterranean Sea, the city of Cartagena is a cruise stopover, located on the coast of Spain, which you should not miss. In the Southeast of the Iberian Peninsula, Cartagena is part of the Autonomous Community of Murcia and, benefiting from a geographical position, the cruise port of Cartagena is a reference in Spanish maritime traffic. In a natural bay, this historic port offers a depth of 12 meters and a total area of ​​4,500 square meters.

Small paradise for history lovers, the city is famous throughout the world for its Roman and Carthaginian era ruins. It is also known for the Holy Week processions. From Cartagena you can easily visit picturesque towns like Torre Pacheco, about 16 kilometers northwest.

The Cruise Terminal is located in the Cartagena dock, outside the Marina and next to the Regatta Club building. Ideal place for its proximity to the city center and the cultural and recreational area of ​​the pier; and for its draft and ease of maneuver that can be achieved in this area.

With a platform of 709 meters of berthing line and a draft of 12 meters, the Port of Cartagena can receive the scale of the largest ships currently in existence, it can accommodate simultaneous stopovers of two cruise ships of up to 330 meters in length. It also offers an esplanade of more than 4,500 square meters and two dukes of dawn for the mooring of ships. In addition, it has a boarding terminal with the capacity to control 200 passengers and with the necessary equipment: scanner, security arch, documentation control offices related to borders and security.

It has parking for buses, taxi rank, information points, and all the necessary services for tourists to have a pleasant arrival in the city, it is connected to the Alfonso XII Pier through pedestrian and vehicle access.

The transformation that the Alfonso XII Pier has undergone in recent years has led it to become an important commercial, recreational and cultural reference of the city. On an underground car park located next to the sea, this area, dominated by the Wall of Carlos III listed as a Site of Cultural Interest, has a commercial building, garden areas and a dock for sports boats.

In this same environment is the headquarters of the National Museum of Underwater Archeology (ARQUA), a project carried out by the Ministry of Culture, and the Municipal Auditorium and Congress Center. The building, with avant-garde architecture, was inaugurated in spring 2008, and opened its doors to the public in November. It is located next to the cruise terminal, in one of the privileged areas of the city, which allows the passenger to access its historical heritage.

This port area will be complemented by the Municipal Auditorium and Congress Center, located at the Alfonso XII Dock following the ARQUA Museum.

Cultural and heritage offer

The APC is part of the Cartagena, Puerto de Culturas consortium, whose objective is to value the rich heritage of the city.

Among the various tourist attractions that make Cartagena an exceptional destination include:

Interpretation Center of the Castillo de la Concepción.
Interpretation Center of the Punic Wall.
Museum of the Roman Theater of Cartagena.
Neighborhood of the Roman Forum of El Molinete.
Other archaeological finds: Augusteum, Casa de la Fortuna and Decumano.
Museum-refuge of the Civil War.
Christmas fort.
Panoramic elevator to Torres Park.
Boat and tourist bus.

Trade friend Cruises

The consortium «Comercio Amigo de los Cruceros» (CAC) guarantees the opening of the associated establishments when a cruise of more than 300 passengers stops in Cartagena, with the following services: tourist information in the cruise terminal, edition of a map of Cartagena with tourist information and associated shops, helpline and website. All this is possible thanks to the collaboration of the City Council of Cartagena, the Chamber of Commerce of Cartagena and the Open Mall of Cartagena.

CRUISE FORECAST 01/12/2019 – 12/31/2020

FEBRERO
DÍA HORA BUQUE NAVIERA PAX ENLACE
3 09:00 17:00 MSC OPERA MSC CRUISES 2000
5 10:00 19:00 AIDAMAR AIDA CRUISES 2686 www.aida.de
13 09:00 17:00 AIDAMAR AIDA CRUISES 2686 www.aida.de
25 09:00 17:00 MSC OPERA MSC CRUISES 2000
MARZO
DÍA HORA BUQUE NAVIERA PAX ENLACE
7 08:00 16:00 MARELLA DREAM MARELLA CRUISES 1773 www.tui.co.uk
13 09:00 17:30 BOUDICCA FRED OLSEN CRUISES 924 www.fredolsencruises.com
18 09:00 17:00 MSC OPERA MSC CRUISES 2000
21 08:00 16:00 MARELLA DREAM MARELLA CRUISES 1773 www.tui.co.uk
24 08:00 17:00 VENTURA P&O CRUISES 3727 www.pocruises.com
ABRIL
DÍA HORA BUQUE NAVIERA PAX ENLACE
4 08:00 16:00 MARELLA DREAM MARELLA CRUISES 1773 www.tui.co.uk
7 09:00 14:00 CORINTHIAN GRAND CIRCLE 100 www.gct.com
13 09:00 18:00 SILVER SHADOW ROYAL CARIBBEAN 400 www.royalcaribbean.com/
14 08:00 17:00 JEWEL OF THE SEAS ROYAL CARIBEAN 2500
15 08:00 17:00 WIND STAR WIND CRUISES 400
16 07:00 14:00 NIEUW AMSTERDAM 2650
17 10:00 18:00 AIDASTELLA AIDA CRUISES 2700 www.aida.de
17 12:00 18:00 VIKING SKY VIKING CRUISES 928 www.vikingcruises.com
18 08:00 16:00 MARELLA DREAM MARELLA CRUISES 1773 www.tui.co.uk
19 08:00 15:00 STAR FLYER STAR FLYER 100 www.starclippers.com
21 12:00 17:00 CLUB MED 2 CLUB MED CRUISES 386 www.clubmed.us
21 12:00 18:00 VIKING JUPITER VIKING CRUISES 928 www.vikingcruises.com
23 09:00 18:00 AZAMARA PURSUIT AZAMARA 2500
24 07:00 12:00 WIND SURF WIND CRUISES 300
24 08:00 16:00 VIKING SUN VIKING CRUISES 928 www.vikingcruises.com
24 09:00 19:00 AZURA P&O CRUISES 3737 www.pocruises.com
25 12:00 21:00 SEVEN SEAS EXPLORER REGENT SEVEN SEAS CRUISES 829 es.rssc.com/
27 10:00 16:00 MARELLA DREAM MARELLA CRUISES 1773 www.tui.co.uk
28 09:00 18:00 SEVEN SEAS SPLENDOR REGENT SEVEN SEAS CRUISES 829 www.rssc.com
28 12:00 21:00 SEVEN SEAS EXPLORER REGENT SEVEN SEAS CRUISES 829 es.rssc.com/
29 10:00 16:00 OCEAN MAJESTY MAJESTIC MARINE CO. 300
MAYO
DÍA HORA BUQUE NAVIERA PAX ENLACE
1 07:00 16:00 ZUIDERDAM HOLLAND AMERICA LINE 1848 www.hollandamerica.com
1 09:00 18:00 SCENIC ECLIPSE SCENIC TOURS PTY LTD 240 www.scenictours.com.au
1 10:00 18:00 NORWEGIAN EPIC NORWEGIAN CRUISE LINE 5074 www.ncl.com
3 13:30 19:00 SERENISSIMA NOBLE CALEDONIA (CHARTER) / PREMIER CRUISES LTD 118 www.noble-caledonia.co.uk
4 08:00 17:00 BRITANNIA P & O CRUISES 4400 www.pocruises.com
4 09:00 17:00 JEWEL OF THE SEAS ROYAL CARIBBEAN 2500
6 08:00 14:00 CLIO GRAND CIRCLE 100 www.gct.com
10 12:00 20:00 SEADREAM I SEADREAM YACHT CLUB 70 www.seadream.com
11 11:00 18:00 AZAMARA PURSUIT AZAMARA 2500
12 12:00 17:00 SEADREAM II SEADREAM YACHT CLUB 70 www.seadream.com
12 12:30 18:00 BOUDICCA FRED OLSEN CRUISES 924 www.fredolsencruises.com
13 08:00 17:00 VARIETY VOYAGER VARIETY CRUISES 200
13 08:00 14:00 CORINTHIAN GRAND CIRCLE 100 www.gct.com
14 08:00 18:00 CELEBRITY INFINITY CELEBRITY CRUISES 2000
15 09:00 17:00 MARELLA DISCOVERY MARELLA CRUISES 2074 www.tui.co.uk
17 07:00 19:00 VARIETY VOYAGER 200
17 08:00 18:00 AIDASTELLA AIDA CRUISES 2700 www.aida.de
18 08:00 18:00 SEABOURN OVATION 604
18 11:00 20:00 CELEBRITY APEX CELEBRITY CRUISES 3000
19 08:00 17:00 BRITANNIA P & O CRUISES 4400 www.pocruises.com
24 08:00 16:00 LA BELLE DES OCEANS CROISIEUROPE 120 www.croisieurope.com/
27 08:00 17:00 SEABOURN QUEST 450
27 09:00 14:00 CORINTHIAN GRAND CIRCLE 100 www.gct.com
JUNIO
DÍA HORA BUQUE NAVIERA PAX ENLACE
1 09:00 18:00 SILVER SPIRIT SILVERSEA 608 www.silversea.com
2 08:00 14:00 CORINTHIAN GRAND CIRLCE 100 www.gct.com
2 08:00 17:00 BRITANNIA P & O CRUISES 4400 www.pocruises.com
3 08:30 18:00 CRYSTAL SYMPHONY CRYSTAL CRUISES 1095 www.crystalcruises.com
8 13:00 19:00 WIND SURF WIND CRUISES 300
12 09:00 18:00 CARNIVAL VICTORY CARNIVAL 3000
14 07:00 18:00 MEIN SCHIFF HERZ TUI CRUISES 2669 www.tuicruises.com
16 08:00 17:00 BRITANNIA P & O CRUISES 4400 www.pocruises.com
16 09:00 14:00 CORINTHIAN GRAND CIRCLE 100 www.gct.com
18 08:00 18:00 AIDASTELLA AIDA CRUISES 2700 www.aida.de
20 08:00 17:00 ARCADIA P & O CRUISES 1904 www.pocruises.com
22 08:00 17:00 ZUIDERDAM HOLLAND AMERICA LINE 1848 www.hollandamerica.com
22 08:00 14:00 CORINTHIAN GRAND CIRCLE 100 www.gct.com
